meltags Pricing Models
OVER 10 MILLION LOYAL SHOPPERS ON MELTAG.
We’ll help you reach the right ones
We take up-to 10% of the reward value successfully disbursed through the platform. This is a very clear and unambiguous metric for measuring the success of your promotion.
The full suite of marketing and promotion automation features to use for creating and executing complex, context sensitive and targeted promotions for your customer.
Discuss and conceptualize with our creative gurus, setup and control promotions online for your targeted reach.
Free Trial | Up-to 10 M INR in sales promotion budget | 10 M to 50 M INR in sales promotion budget | More than 100 M INR in sales promotion budget | |
---|---|---|---|---|
Free | Basic | Professional | Enterprise | |
Cost | -- | 10% of reward value disbursed | 7.5% of reward value disbursed | 5% of reward value disbursed |
Customization Support | Yes | -- | Yes | Yes |
Expert Advice | Yes | -- | Yes | Yes |
Labels / Tags | Actuals | Actuals | Actuals | Actuals |
Customer registration | Actuals | Actuals | Actuals | Actuals |
SMS / Toll-free calls | Actuals | Actuals | Actuals | Actuals |
Features | ||||
Meltag Connect | ||||
Meltag Promote | ||||
Meltag Reward | ||||
Meltag Manage | ||||
Meltag MCP | ||||
Meltag Analyze |
Free Trial | Up-to 10 M INR in sales promotion budget | 10 M to 50 M INR in sales promotion budget | More than 100 M INR in sales promotion budget | |
---|---|---|---|---|
  Free   | Basic | Professional | Enterprise | |
Cost | -- | 10% of reward value disbursed | 7.5% of reward value disbursed | 5% of reward value disbursed |
Customization Support | Yes | -- | Yes | Yes |
Expert Advice | Yes | -- | Yes | Yes |
Labels / Tags | Actuals | Actuals | Actuals | Actuals |
Customer registration | Actuals | Actuals | Actuals | Actuals |
SMS / Toll-free calls | Actuals | Actuals | Actuals | Actuals |
Features | ||||
Meltag Connect | ||||
Meltag Promote | ||||
Meltag Reward | ||||
Meltag Manage | ||||
Meltag MCP | ||||
Meltag Analyze |